IQD | = | $ | Conversion ($) | Conversion (IQD) |
1153 | = | 1 | 0.000867 | 1153 |
100 | = | 1 | 0.01 | 100 |
10 | = | 1 | 0.1 | 10 |
1 | = | 1 | 1 | 1 |
1 | = | 1.49 | 1.49 | 0.67114 |
1 | = | 2.47 | 2.47 | 0.40486 |
1 | = | 3.27 | 3.27 | 0.30581 |
1 | = | 3.86 | 3.86 | 0.25906 |
Saturday, December 12, 2009
CURRENCY CONVERSIONS REFERENCE TABLE
I'm posting these possible currency conversion rate numbers to assist you as investors should you run across different exchange rate numbers in the near future. This should help you in that effort. I've highlighted those rates we've heard of the most lately.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment